<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex trading</title>
	<atom:link href="http://www.forex-trading-8.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-trading-8.com</link>
	<description>Forex trading market news and analysis</description>
	<lastBuildDate>Mon, 08 Nov 2010 20:41:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on USD Index Analysis by gherghe eugen</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/dollar-index/usd-index-analysis/comment-page-1/#comment-873</link>
		<dc:creator>gherghe eugen</dc:creator>
		<pubDate>Mon, 08 Nov 2010 20:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-trading-8.com/?p=868#comment-873</guid>
		<description>I think that all this movement and the dollar index is included in the news last week, but now I see a correction as wave 4 to this trend started this summer.
The question I ask myself now is whether this movement will stop at a 5 wave correction from A, B, C, or continue with the waves IV and V?
Thanks for mail and congratulations for the work of education that you develop in this area.</description>
		<content:encoded><![CDATA[<p>I think that all this movement and the dollar index is included in the news last week, but now I see a correction as wave 4 to this trend started this summer.<br />
The question I ask myself now is whether this movement will stop at a 5 wave correction from A, B, C, or continue with the waves IV and V?<br />
Thanks for mail and congratulations for the work of education that you develop in this area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dollar Index 29 Oct 2010 by Chris</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/dollar-index/dollar-index-29-oct-2010/comment-page-1/#comment-722</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 29 Oct 2010 17:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-trading-8.com/?p=860#comment-722</guid>
		<description>Hi Anna, Thank you for your weekly report on Crude Oil WTI....which I am learning to trade on a MT4...have a trading system set-up and a live trading account already for action. Have been waiting patiently for the Crude oil futures to take a strong trend..it has been going sideways for the last 4 weeks , so as you have noted in your reports...a trend is on its way.....many thanks for your reports.  Kind Regards, Chris Howes.</description>
		<content:encoded><![CDATA[<p>Hi Anna, Thank you for your weekly report on Crude Oil WTI&#8230;.which I am learning to trade on a MT4&#8230;have a trading system set-up and a live trading account already for action. Have been waiting patiently for the Crude oil futures to take a strong trend..it has been going sideways for the last 4 weeks , so as you have noted in your reports&#8230;a trend is on its way&#8230;..many thanks for your reports.  Kind Regards, Chris Howes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading Signals 20 Oct 2010 by stephen</title>
		<link>http://www.forex-trading-8.com/forex-forecast/forex-trading-signals-20-oct-2010/comment-page-1/#comment-625</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Thu, 21 Oct 2010 18:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-trading-8.com/?p=842#comment-625</guid>
		<description>Dear Anna.
I do very much appreciate you. 
I know you support the MT4 platform on ODL now FXCM. But may i ask the dumbest of questions  because as yet no one can answer. I have several charting screens from which i like to base my anaylisis and make my orders seperately via the brokers platform. However both are on the same server. When drawing on my charts i often get the impression i am being observed. Might be paranoia but i have been a while at fx. I see price movements occur on drawings i make, implied stops and calculations. I wondered as you use your brokers charting if you identify such discrepencies. Can brokers have such sophisticated equipement that they can anticipate,observe and perhaps provide hicups to price temporarily with a client?
 Also i looked at an old trading log book with a boker that was non ECN. I noticed many trades made in both the profit and loss trades where my total pips accumilated did not justify the dollar amount. If my account is in Dollars how does a Long posistion on GBP/USD translate into my account say i earned a profit of 94 pips with a trade size of say $1.00. ( i dont have the exact figure at present but i believe the dollar amount earned was $57.80. All along i thought it should be $94.00 minus the spread. 
Your thoughts will be much welcomed.
Best wishes Anna</description>
		<content:encoded><![CDATA[<p>Dear Anna.<br />
I do very much appreciate you.<br />
I know you support the MT4 platform on ODL now FXCM. But may i ask the dumbest of questions  because as yet no one can answer. I have several charting screens from which i like to base my anaylisis and make my orders seperately via the brokers platform. However both are on the same server. When drawing on my charts i often get the impression i am being observed. Might be paranoia but i have been a while at fx. I see price movements occur on drawings i make, implied stops and calculations. I wondered as you use your brokers charting if you identify such discrepencies. Can brokers have such sophisticated equipement that they can anticipate,observe and perhaps provide hicups to price temporarily with a client?<br />
 Also i looked at an old trading log book with a boker that was non ECN. I noticed many trades made in both the profit and loss trades where my total pips accumilated did not justify the dollar amount. If my account is in Dollars how does a Long posistion on GBP/USD translate into my account say i earned a profit of 94 pips with a trade size of say $1.00. ( i dont have the exact figure at present but i believe the dollar amount earned was $57.80. All along i thought it should be $94.00 minus the spread.<br />
Your thoughts will be much welcomed.<br />
Best wishes Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading News 6 Sep 2010 by Nic Scoging</title>
		<link>http://www.forex-trading-8.com/forex-trading-news/forex-trading-news-6-sep-2010/comment-page-1/#comment-251</link>
		<dc:creator>Nic Scoging</dc:creator>
		<pubDate>Tue, 07 Sep 2010 10:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-trading-8.com/?p=644#comment-251</guid>
		<description>Hi
Many thanks for your newsletter, and also the wealth of information on your sites. They are both appreciated, thank-you.

I wish to find an online &#039;trading&#039; room for fx, that is based in the UK and trades the UK session. I have seem a few trading rooms in the US,  but the times are generally not practical for me. Would you know of any ?

Could you please advise how I can view/access the videos on trade setups that you mention.

Thank-you.
Rgds
Nic Scoging</description>
		<content:encoded><![CDATA[<p>Hi<br />
Many thanks for your newsletter, and also the wealth of information on your sites. They are both appreciated, thank-you.</p>
<p>I wish to find an online &#8216;trading&#8217; room for fx, that is based in the UK and trades the UK session. I have seem a few trading rooms in the US,  but the times are generally not practical for me. Would you know of any ?</p>
<p>Could you please advise how I can view/access the videos on trade setups that you mention.</p>
<p>Thank-you.<br />
Rgds<br />
Nic Scoging</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dollar Index Forex Trading Chart 6 July 2010 by Anna</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/dollar-index/dollar-index-forex-trading-chart-6-july-2010/comment-page-1/#comment-10</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 06 Jul 2010 14:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-trading-8.com/?p=370#comment-10</guid>
		<description>Hi August

Many thanks for your kind words which are much appreciated, and I will try to keep up the high standards - regards Anna</description>
		<content:encoded><![CDATA[<p>Hi August</p>
<p>Many thanks for your kind words which are much appreciated, and I will try to keep up the high standards &#8211; regards Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dollar Index Forex Trading Chart 6 July 2010 by august mezzetta</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/dollar-index/dollar-index-forex-trading-chart-6-july-2010/comment-page-1/#comment-9</link>
		<dc:creator>august mezzetta</dc:creator>
		<pubDate>Tue, 06 Jul 2010 14:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-trading-8.com/?p=370#comment-9</guid>
		<description>new to your site. IMHO best commentary I&#039;ve seen. Brief,erudite and direct. Thanks from a Yank.</description>
		<content:encoded><![CDATA[<p>new to your site. IMHO best commentary I&#8217;ve seen. Brief,erudite and direct. Thanks from a Yank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading &#8211; Forecast &amp; Analysis 23 June 2010 by Anna</title>
		<link>http://www.forex-trading-8.com/forex-forecast/forex-trading-forecast-analysis-23-june-2010/comment-page-1/#comment-4</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Thu, 24 Jun 2010 16:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-trading-8.com/?p=306#comment-4</guid>
		<description>Hi Stephen - many thanks for your kind comments which are much appreciated. This was probably a combination of factors, but probably nothing to do with the football I&#039;m afraid, other than the markets were very thin at the time in the UK. Two items of fundamental news including  new home sales ( worse than expected ) followed by oil inventories which showed a build , were released in the afternoon in the US - so more of a fundamental reaction in the US and on the dollar than football on sterling I&#039;m afraid.</description>
		<content:encoded><![CDATA[<p>Hi Stephen &#8211; many thanks for your kind comments which are much appreciated. This was probably a combination of factors, but probably nothing to do with the football I&#8217;m afraid, other than the markets were very thin at the time in the UK. Two items of fundamental news including  new home sales ( worse than expected ) followed by oil inventories which showed a build , were released in the afternoon in the US &#8211; so more of a fundamental reaction in the US and on the dollar than football on sterling I&#8217;m afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading &#8211; Forecast &amp; Analysis 23 June 2010 by stephen</title>
		<link>http://www.forex-trading-8.com/forex-forecast/forex-trading-forecast-analysis-23-june-2010/comment-page-1/#comment-3</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Thu, 24 Jun 2010 12:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forex-trading-8.com/?p=306#comment-3</guid>
		<description>Hi Anna,
Great stuff as always...
Wanted to ask. England palys Slovenia GBP/USD stall at near high( 60 min). The moment the match ends aprox seventy pip drop. How does that happen???
Regardsand best wishes..</description>
		<content:encoded><![CDATA[<p>Hi Anna,<br />
Great stuff as always&#8230;<br />
Wanted to ask. England palys Slovenia GBP/USD stall at near high( 60 min). The moment the match ends aprox seventy pip drop. How does that happen???<br />
Regardsand best wishes..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

