<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex trading</title>
	<atom:link href="http://www.forex-trading-8.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-trading-8.com</link>
	<description>Forex trading market news and analysis</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>GBPJPY – Moving Lower</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/gbpjpy-%e2%80%93-moving-lower/</link>
		<comments>http://www.forex-trading-8.com/forex-currency-trading/gbpjpy-%e2%80%93-moving-lower/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:09:15 +0000</pubDate>
		<dc:creator>coulldc</dc:creator>
				<category><![CDATA[Forex currency trading]]></category>

		<guid isPermaLink="false">http://www.forex-trading-8.com/forex-currency-trading/gbpjpy-%e2%80%93-moving-lower/</guid>
		<description><![CDATA[via annacoulling.com This pair still moving lower.]]></description>
		<wfw:commentRss>http://www.forex-trading-8.com/forex-currency-trading/gbpjpy-%e2%80%93-moving-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX street video – GBP/JPY looks set to move lower</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/fx-street-video-%e2%80%93-gbpjpy-looks-set-to-move-lower/</link>
		<comments>http://www.forex-trading-8.com/forex-currency-trading/fx-street-video-%e2%80%93-gbpjpy-looks-set-to-move-lower/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:30:51 +0000</pubDate>
		<dc:creator>coulldc</dc:creator>
				<category><![CDATA[Forex currency trading]]></category>

		<guid isPermaLink="false">http://www.forex-trading-8.com/forex-currency-trading/fx-street-video-%e2%80%93-gbpjpy-looks-set-to-move-lower/</guid>
		<description><![CDATA[via annacoulling.com Move lower has duly occured.]]></description>
		<wfw:commentRss>http://www.forex-trading-8.com/forex-currency-trading/fx-street-video-%e2%80%93-gbpjpy-looks-set-to-move-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Shorts Feeling The Squeeze!</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/euro-shorts-feeling-the-squeeze/</link>
		<comments>http://www.forex-trading-8.com/forex-currency-trading/euro-shorts-feeling-the-squeeze/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:46:52 +0000</pubDate>
		<dc:creator>coulldc</dc:creator>
				<category><![CDATA[Forex currency trading]]></category>

		<guid isPermaLink="false">http://www.forex-trading-8.com/forex-currency-trading/euro-shorts-feeling-the-squeeze/</guid>
		<description><![CDATA[via annacoulling.com As euro continues to defy its critics &#8211; equities ticking up &#38; Chinese new year next week &#8211; it&#8217;s a really great time for trading!]]></description>
		<wfw:commentRss>http://www.forex-trading-8.com/forex-currency-trading/euro-shorts-feeling-the-squeeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Trade On the Aussie Dollar</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/a-great-trade-on-the-aussie-dollar/</link>
		<comments>http://www.forex-trading-8.com/forex-currency-trading/a-great-trade-on-the-aussie-dollar/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:45:07 +0000</pubDate>
		<dc:creator>coulldc</dc:creator>
				<category><![CDATA[Forex currency trading]]></category>

		<guid isPermaLink="false">http://www.forex-trading-8.com/forex-currency-trading/a-great-trade-on-the-aussie-dollar/</guid>
		<description><![CDATA[via annacoulling.com Aussie is now best currency to watch for market view on risk. Great trade today on aussie dollar as equities continue to move higher for the time being.]]></description>
		<wfw:commentRss>http://www.forex-trading-8.com/forex-currency-trading/a-great-trade-on-the-aussie-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk to hurt record long dollar positions?</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/risk-to-hurt-record-long-dollar-positions/</link>
		<comments>http://www.forex-trading-8.com/forex-currency-trading/risk-to-hurt-record-long-dollar-positions/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:56:36 +0000</pubDate>
		<dc:creator>coulldc</dc:creator>
				<category><![CDATA[Forex currency trading]]></category>

		<guid isPermaLink="false">http://www.forex-trading-8.com/forex-currency-trading/risk-to-hurt-record-long-dollar-positions/</guid>
		<description><![CDATA[We are back. Back to half-truths, a little despair and hope. The Euro agenda has not changed, leaders are out to save their beleaguered union, their currency and years of hard grafting. The US will spend the next 10-months deciding who has the honor of leading their once proud economy. China, again, will have to [...]]]></description>
		<wfw:commentRss>http://www.forex-trading-8.com/forex-currency-trading/risk-to-hurt-record-long-dollar-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The two halves of the eurozone are locked in a broken marriage</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/the-two-halves-of-the-eurozone-are-locked-in-a-broken-marriage/</link>
		<comments>http://www.forex-trading-8.com/forex-currency-trading/the-two-halves-of-the-eurozone-are-locked-in-a-broken-marriage/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 19:50:41 +0000</pubDate>
		<dc:creator>coulldc</dc:creator>
				<category><![CDATA[Forex currency trading]]></category>

		<guid isPermaLink="false">http://www.forex-trading-8.com/forex-currency-trading/the-two-halves-of-the-eurozone-are-locked-in-a-broken-marriage/</guid>
		<description><![CDATA[via telegraph.feedsportal.com &#8220;The euro is the engine of destruction&#8221; &#8211; why the North/South divide in Europe will be the cause of its ultimate demise (but not just yet!!)]]></description>
		<wfw:commentRss>http://www.forex-trading-8.com/forex-currency-trading/the-two-halves-of-the-eurozone-are-locked-in-a-broken-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bossi Italian Women &amp; the Euro!!</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/bossi-italian-women-the-euro/</link>
		<comments>http://www.forex-trading-8.com/forex-currency-trading/bossi-italian-women-the-euro/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:58:53 +0000</pubDate>
		<dc:creator>coulldc</dc:creator>
				<category><![CDATA[Forex currency trading]]></category>

		<guid isPermaLink="false">http://www.forex-trading-8.com/forex-currency-trading/bossi-italian-women-the-euro/</guid>
		<description><![CDATA[via annacoulling.com Wrote this post at the crack of dawn this morning since when eurusd has broken above 1.41 and heading towards 1.42 on back of much better than expected data from the US. So many commentators have written off the US but be prepared for a dramatic reversal, albeit one surrounded by massive volatility.]]></description>
		<wfw:commentRss>http://www.forex-trading-8.com/forex-currency-trading/bossi-italian-women-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURO Doom Mongering Persists</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/euro-doom-mongering-persists/</link>
		<comments>http://www.forex-trading-8.com/forex-currency-trading/euro-doom-mongering-persists/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:33:00 +0000</pubDate>
		<dc:creator>coulldc</dc:creator>
				<category><![CDATA[Forex currency trading]]></category>

		<guid isPermaLink="false">http://www.forex-trading-8.com/forex-currency-trading/euro-doom-mongering-persists/</guid>
		<description><![CDATA[There is no backing down from ‘this’ persistent EUR decline. The market risk premium that was aggressively applied last week feels in danger of giving it all up and then some. Sentiment remains vulnerable allowing event risk to dominate on a disappointing of potential ‘under delivery’ at the Brussels Summit this weekend. Overnight brought a [...]]]></description>
		<wfw:commentRss>http://www.forex-trading-8.com/forex-currency-trading/euro-doom-mongering-persists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner Plan for Europe is last chance to avoid global catastrophe</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/geithner-plan-for-europe-is-last-chance-to-avoid-global-catastrophe/</link>
		<comments>http://www.forex-trading-8.com/forex-currency-trading/geithner-plan-for-europe-is-last-chance-to-avoid-global-catastrophe/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:28:10 +0000</pubDate>
		<dc:creator>coulldc</dc:creator>
				<category><![CDATA[Forex currency trading]]></category>

		<guid isPermaLink="false">http://www.forex-trading-8.com/forex-currency-trading/geithner-plan-for-europe-is-last-chance-to-avoid-global-catastrophe/</guid>
		<description><![CDATA[via telegraph.feedsportal.com Euro project was a daft idea in the first place. No monetary union has ever succeeded without political union. However, a weaker euro would at least help the Club Med countries &#38; Germany exports.]]></description>
		<wfw:commentRss>http://www.forex-trading-8.com/forex-currency-trading/geithner-plan-for-europe-is-last-chance-to-avoid-global-catastrophe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barroso proposes penalties for rogue bankers</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/barroso-proposes-penalties-for-rogue-bankers/</link>
		<comments>http://www.forex-trading-8.com/forex-currency-trading/barroso-proposes-penalties-for-rogue-bankers/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:11:05 +0000</pubDate>
		<dc:creator>coulldc</dc:creator>
				<category><![CDATA[Forex currency trading]]></category>

		<guid isPermaLink="false">http://www.forex-trading-8.com/forex-currency-trading/barroso-proposes-penalties-for-rogue-bankers/</guid>
		<description><![CDATA[via telegraph.feedsportal.com What about rogue politicians &#8211; Barroso is particularly repellent &#8211; ex Maoist &#8211; a traitor to his original beliefs &#38; the people of Europe.]]></description>
		<wfw:commentRss>http://www.forex-trading-8.com/forex-currency-trading/barroso-proposes-penalties-for-rogue-bankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anatomy of A EUR USD Trade</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/anatomy-of-a-eur-usd-trade/</link>
		<comments>http://www.forex-trading-8.com/forex-currency-trading/anatomy-of-a-eur-usd-trade/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:51:02 +0000</pubDate>
		<dc:creator>coulldc</dc:creator>
				<category><![CDATA[Forex currency trading]]></category>

		<guid isPermaLink="false">http://www.forex-trading-8.com/forex-currency-trading/anatomy-of-a-eur-usd-trade/</guid>
		<description><![CDATA[via annacoulling.com Although a tricky week for trading with Chinese on an extended bank holiday, PMI data &#38; non farm payroll data on Friday trading opportunities do exist. However, with such high volatility it&#8217;s a question of getting in and getting out quickly, safely and profitably!]]></description>
		<wfw:commentRss>http://www.forex-trading-8.com/forex-currency-trading/anatomy-of-a-eur-usd-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower EURO Looks the Safer Bet</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/lower-euro-looks-the-safer-bet/</link>
		<comments>http://www.forex-trading-8.com/forex-currency-trading/lower-euro-looks-the-safer-bet/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:17:58 +0000</pubDate>
		<dc:creator>coulldc</dc:creator>
				<category><![CDATA[Forex currency trading]]></category>

		<guid isPermaLink="false">http://www.forex-trading-8.com/forex-currency-trading/lower-euro-looks-the-safer-bet/</guid>
		<description><![CDATA[This week’s highlight obviously will be Friday’s employment situation report. Before then, traders will get their chances to tweak their forecasts with ADP employment on Wednesday and jobless claims Thursday. Current estimates puts the print just over an unimpressive +50k. The market continues to wait for any positive news about Greece, again there was little [...]]]></description>
		<wfw:commentRss>http://www.forex-trading-8.com/forex-currency-trading/lower-euro-looks-the-safer-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD CAD</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/aud-cad/</link>
		<comments>http://www.forex-trading-8.com/forex-currency-trading/aud-cad/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:29:30 +0000</pubDate>
		<dc:creator>coulldc</dc:creator>
				<category><![CDATA[Forex currency trading]]></category>

		<guid isPermaLink="false">http://www.forex-trading-8.com/forex-currency-trading/aud-cad/</guid>
		<description><![CDATA[via annacoulling.com Not one I would usually trade but again it was good not to have to focus on the euro!!]]></description>
		<wfw:commentRss>http://www.forex-trading-8.com/forex-currency-trading/aud-cad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDJPY</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/audjpy/</link>
		<comments>http://www.forex-trading-8.com/forex-currency-trading/audjpy/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:28:02 +0000</pubDate>
		<dc:creator>coulldc</dc:creator>
				<category><![CDATA[Forex currency trading]]></category>

		<guid isPermaLink="false">http://www.forex-trading-8.com/forex-currency-trading/audjpy/</guid>
		<description><![CDATA[via annacoulling.com Very pleased with this trade and for once it wasn&#8217;t the eurodollar!]]></description>
		<wfw:commentRss>http://www.forex-trading-8.com/forex-currency-trading/audjpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Roundup</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/market-roundup/</link>
		<comments>http://www.forex-trading-8.com/forex-currency-trading/market-roundup/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:17:04 +0000</pubDate>
		<dc:creator>coulldc</dc:creator>
				<category><![CDATA[Forex currency trading]]></category>

		<guid isPermaLink="false">http://www.forex-trading-8.com/forex-currency-trading/market-roundup/</guid>
		<description><![CDATA[via annacoulling.com Forex market roundup &#38; some suggested trades for this week. Since writing nice trade this morning on the audjpy which netted 90 pips which is pretty good for a Monday morning. You can find more details of this on my facebook page.]]></description>
		<wfw:commentRss>http://www.forex-trading-8.com/forex-currency-trading/market-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merkel’s Pos-Still Long EURO’s</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/merkel%e2%80%99s-pos-still-long-euro%e2%80%99s/</link>
		<comments>http://www.forex-trading-8.com/forex-currency-trading/merkel%e2%80%99s-pos-still-long-euro%e2%80%99s/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:15:12 +0000</pubDate>
		<dc:creator>coulldc</dc:creator>
				<category><![CDATA[Forex currency trading]]></category>

		<guid isPermaLink="false">http://www.forex-trading-8.com/forex-currency-trading/merkel%e2%80%99s-pos-still-long-euro%e2%80%99s/</guid>
		<description><![CDATA[Merkel seems to burning the candle at both ends and doing everything in her power to prevent a Greek default. She is side stepping her own domestic supporters by moves of perception. Always be seen doing the correct thing, this is being fulfilled by her country’s own domestic banking due diligence of a Greek default [...]]]></description>
		<wfw:commentRss>http://www.forex-trading-8.com/forex-currency-trading/merkel%e2%80%99s-pos-still-long-euro%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany and Greece flirt with mutual assured destruction</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/germany-and-greece-flirt-with-mutual-assured-destruction/</link>
		<comments>http://www.forex-trading-8.com/forex-currency-trading/germany-and-greece-flirt-with-mutual-assured-destruction/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:06:21 +0000</pubDate>
		<dc:creator>coulldc</dc:creator>
				<category><![CDATA[Forex currency trading]]></category>

		<guid isPermaLink="false">http://www.forex-trading-8.com/forex-currency-trading/germany-and-greece-flirt-with-mutual-assured-destruction/</guid>
		<description><![CDATA[via telegraph.feedsportal.com Germany blaming Greece for the whole mess &#38; everyone else running around like headless chickens. As article mentions the only viable solution is some kind of two tier euro. Meanwhile euro under pressure but a euro at 1.20 would certainly be a step in the right direction for Club Med countries.]]></description>
		<wfw:commentRss>http://www.forex-trading-8.com/forex-currency-trading/germany-and-greece-flirt-with-mutual-assured-destruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURO has Lost its Teflon?</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/euro-has-lost-its-teflon/</link>
		<comments>http://www.forex-trading-8.com/forex-currency-trading/euro-has-lost-its-teflon/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 19:00:55 +0000</pubDate>
		<dc:creator>coulldc</dc:creator>
				<category><![CDATA[Forex currency trading]]></category>

		<guid isPermaLink="false">http://www.forex-trading-8.com/forex-currency-trading/euro-has-lost-its-teflon/</guid>
		<description><![CDATA[It’s a thin market, liquidity at a premium, a holiday weekend and now we get a disastrous set of Euro-zone manufacturing data, a day ahead of the highly anticipated NFP report. The market has been slicing through the EUR like knife through butter already this morning, mostly on concern that Euro sovereign-debt crisis may worsen, [...]]]></description>
		<wfw:commentRss>http://www.forex-trading-8.com/forex-currency-trading/euro-has-lost-its-teflon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro bail-out in doubt as &#8216;hysteria&#8217; sweeps Germany</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/euro-bail-out-in-doubt-as-hysteria-sweeps-germany/</link>
		<comments>http://www.forex-trading-8.com/forex-currency-trading/euro-bail-out-in-doubt-as-hysteria-sweeps-germany/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 17:10:57 +0000</pubDate>
		<dc:creator>coulldc</dc:creator>
				<category><![CDATA[Forex currency trading]]></category>

		<guid isPermaLink="false">http://www.forex-trading-8.com/forex-currency-trading/euro-bail-out-in-doubt-as-hysteria-sweeps-germany/</guid>
		<description><![CDATA[via telegraph.feedsportal.com Bullish pennant pattern still in place on eurodollar despite today&#8217;s pullback.]]></description>
		<wfw:commentRss>http://www.forex-trading-8.com/forex-currency-trading/euro-bail-out-in-doubt-as-hysteria-sweeps-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Again the EUR fails to weaken!</title>
		<link>http://www.forex-trading-8.com/forex-currency-trading/again-the-eur-fails-to-weaken/</link>
		<comments>http://www.forex-trading-8.com/forex-currency-trading/again-the-eur-fails-to-weaken/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:24:08 +0000</pubDate>
		<dc:creator>coulldc</dc:creator>
				<category><![CDATA[Forex currency trading]]></category>

		<guid isPermaLink="false">http://www.forex-trading-8.com/forex-currency-trading/again-the-eur-fails-to-weaken/</guid>
		<description><![CDATA[The lack of a EUR selloff this morning, in the wake of a poor Euro industrial order print (-0.7%) and ifo data (108.7), seems to prove that the market is no mood to go heavily short ahead of Bernanke’s speech this Friday. Mind you, the ECB stepping in again to buy some Italian bonds, is [...]]]></description>
		<wfw:commentRss>http://www.forex-trading-8.com/forex-currency-trading/again-the-eur-fails-to-weaken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

